SEO & Internet Information Bank
Google Ranking Factors in 2013
TweetWe now bring you the results of our recent survey made to the '2013 Google ranking factors present'. We have the results of the 1000 survey participants are now evaluated with the correlation calculations of 'Search Metrics' compared and calculated order of the ranking factors.
In summary it can be said that in the correlation calculations of SearchMetrics the relevance of social signal definitely too high and the relevance of some backlink specific factors is shown to be somewhat low. The other way round, the participants in our survey have assessed the potential impact of social signal in our view a bit too low and the impact of backlinks partly still rated too high:-
Google Ranking Factors | Correlation | Survey | Overall |
1 Number of backlinks | 0.30 | 0.48 | 0.78 |
2 existence keyword in the Title | 0.02 | 0.56 | 0.58 |
3 SEO Visibility of backlinking URL | 0.25 | 0.30 | 0.55 |
4 Google +1 | 0.30 | 0.19 | 0.49 |
5 keyword existence at the Body | 0.06 | 0.40 | 0.46 |
6 Share backlinks from the same country | 0.15 | 0.29 | 0.44 |
7 existence keyword in H1 | 0.00 | 0.42 | 0.42 |
8 Total Facebook | 0.31 | 0.11 | 0.42 |
9 Facebook Shares | 0.31 | 0.10 | 0.41 |
10 existence of H1 | 0.00 | 0.40 | 0.40 |
11 text-length | 0.08 | 0.30 | 0.38 |
12 Number of External Links | 0.06 | 0.30 | 0.36 |
13 position of the keywords in the Title (word) | 0.10 | 0.26 | 0.36 |
14 percentage Nofollow backlinks | 0.19 | 0.15 | 0.34 |
15 Number of words in the text | 0.08 | 0.26 | 0.34 |
16 number of internal links | 0.08 | 0.26 | 0.34 |
17 existence keyword in Description | 0.08 | 0.26 | 0.34 |
18 existence keyword in URL | -0.01 | 0.35 | 0.34 |
19 Facebook Likes | 0.26 | 0.08 | 0.34 |
20 percentage backlinks with keyword | 0.04 | 0.28 | 0.32 |
21 existence keyword in H2 | 0.04 | 0.27 | 0.31 |
22 Speed Side | 0.00 | 0.31 | 0.31 |
23 tweets | 0.22 | 0.08 | 0.30 |
24 existence of H2 | 0.03 | 0.26 | 0.29 |
25 Facebook Comments | 0.27 | 0.02 | 0.29 |
26 Number of words in the anchor text | 0.16 | 0.12 | 0.28 |
27 URL length | 0.16 | 0.12 | 0.28 |
28 keywords in internal links | 0.07 | 0.18 | 0.25 |
29 existence keyword in domain | 0.03 | 0.21 | 0.24 |
30 backlinks share with Stop Word | 0.18 | 0.05 | 0.23 |
31 position of the keywords in the Title (letter) | 0.11 | 0.11 | 0.22 |
32 existence Description | 0.02 | 0.19 | 0.21 |
33 is not a subdomain URL | 0.10 | 0.10 | 0.20 |
34 Number of pictures | 0.08 | 0.11 | 0.19 |
35 keyword in external links | 0.06 | 0.12 | 0.18 |
36 HTML length | 0.09 | 0.08 | 0.17 |
37 Share | 0.14 | 0.03 | 0.17 |
38 Video Integration | 0.01 | 0.12 | 0.13 |
39 Title Length | -0.02 | 0.11 | 0.09 |
40 Number of Adsense blocks | 0.03 | 0.05 | 0.08 |
41 Adlink's existence (not Adsense) | 0.05 | 0.01 | 0.06 |
42 existence Adsense | 0.03 | 0.02 | 0.05 |
43 existence Adlink | 0.04 | 0.00 | 0.04 |
Partially but still large discrepancy between the correlation calculations of Search Metrics and the results of our survey shows once again that correlation does not necessarily means or even to establish fundamental changes in the field of search engine optimization, only gradually in the minds of us SEOs causality.
Whatever now exactly the ranking of a website in search engines affected the most, the classic SEO (content, links) has increasingly been served and will sooner or later to Social SEO (user behavior, signal) must be completed at least.
Hope that gives you platform to think and through this you will get good results.
Our Services
SEO Step caters complete web solution for your website and company. Our every step put your company upward in the race to top.
Why choose us?
Lead the Web Growth with us
Website is digital picture of your company on Internet. Appearance and structure of website affects visitors in huge manner. Website Designing includes web design programming, Search Engines' likeability, typography, graphics, editing or formatting digital Image editing as well.
Facing the Online Crisis? Contact Us
SMO services help you to generate positive leads and reviews over the online arena. Bookmarking, tagging, content management, commenting, video blogging and manual links promotions are part of our extensive SMO services, to make positive face of your compay on Web.
Can't Able to Find Yourself? Ask Us
Researches have revealed that 60 to 70 percent of online visitors have tendency to visit the first three search results. Our SEO services India, include SEO, SMO, Link Building, GEO-specific SEO, Article Marketing and PPC to rank your website on top of Search Engines.